// //
Please provide your contact information to download the course brochure.
Master the fundamentals of Geographic Information Systems (GIS). Learn to visualize, analyze, and interpret geographic data to gain valuable insights and make informed decisions.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
This course provides a comprehensive introduction to Geographic Information Systems (GIS), a powerful tool for spatial data analysis, mapping, and decision-making across various industries. Participants will gain an understanding of the fundamental concepts of GIS, including data types, spatial analysis, and map creation. Through hands-on exercises and practical examples, learners will explore how GIS can be used to visualize and analyze spatial data, solve real-world problems, and enhance decision-making processes. This course is ideal for beginners who want to build a strong foundation in GIS.
Course Duration
10 Days
Who Should Attend
Organisational Impact
Builds foundational capacity for integrating GIS into organisational workflows and projects.
Enhances decision-making by enabling teams to visualize and analyze spatial data effectively.
Supports a wide range of applications, from environmental monitoring to urban planning and resource management.
Reduces reliance on external GIS specialists by empowering staff with in-house skills.
Provides a scalable foundation for adopting more advanced GIS and remote sensing applications.
Personal Impact
Equips participants with essential GIS skills for mapping, spatial analysis, and data visualization.
Builds confidence in applying GIS to solve real-world problems across different sectors.
Expands career opportunities in environmental science, planning, research, and data analysis.
Provides hands-on experience in creating maps and analyzing spatial datasets.
Empowers participants to build a strong GIS foundation, preparing them for advanced geospatial training.
By the end of this course, participants will be able to:
Module 1: Introduction to GIS
Module 2: Spatial Data Fundamentals
Module 3: Data Management and Processing
Module 4: GIS Software Basics
Module 5: Spatial Data Visualization
Module 6: Spatial Analysis Techniques
Module 7: Web Mapping and GIS
Module 8: Advanced GIS Topics
Module 9: GIS in Specific Fields
Module 10: Project Development and Presentation
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 16 Jan 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 13 Feb 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 13 Mar 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 17 Apr 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 15 May 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master Python for GIS and unlock the power of geospatial data. Learn to automate...
Master open-source GIS tools like QGIS and GRASS GIS. Learn to analyze geospatia...
Elevate your remote sensing skills. Our training equips you with techniques to f...
Master advanced web-based mapping applications using open-source GIS tools. Lear...
Master Python for GIS and unlock the power of geospatial data. Learn to automate...
Master open-source GIS tools like QGIS and GRASS GIS. Learn to analyze geospatia...
Elevate your remote sensing skills. Our training equips you with techniques to f...
Master advanced web-based mapping applications using open-source GIS tools. Lear...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now